<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technically Foreign - Technology, Culture &#38; a KB of Humor &#187; Uncategorized</title>
	<atom:link href="http://www.technicallyforeign.com/tblog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicallyforeign.com/tblog</link>
	<description>Technologly Meets Culture</description>
	<lastBuildDate>Mon, 16 Nov 2009 17:33:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Turns 10!! Happy Birthday!</title>
		<link>http://www.technicallyforeign.com/tblog/2008/09/07/google-turns-10-happy-birthday/</link>
		<comments>http://www.technicallyforeign.com/tblog/2008/09/07/google-turns-10-happy-birthday/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 12:00:55 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.technicallyforeign.com/tblog/?p=117</guid>
		<description><![CDATA[
Google is Ten today.  That&#8217;s right he&#8217;s smarter then a 5th grader too.  Ten years ago Larry Page and Sergey Brin founded Google Inc. (September 7th, 1998 for those who can&#8217;t count backwards!)   Over the years google has brought us many online toys like &#8211; Gmail, Google Docs, Google Earth, Okurt and Picasa to name [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technicallyforeign.com/tblog/wp-content/uploads/2008/09/picture-8.png"><img class="aligncenter size-medium wp-image-118" title="Google" src="http://www.technicallyforeign.com/tblog/wp-content/uploads/2008/09/picture-8-300x71.png" alt="" width="300" height="71" /></a></p>
<p><strong><em>Google is Ten</em></strong> <strong><em>today</em></strong>.  That&#8217;s right he&#8217;s smarter then a 5th grader too.  Ten years ago Larry Page and Sergey Brin founded Google Inc. (September 7th, 1998 for those who can&#8217;t count backwards!)   Over the years google has brought us many online toys like &#8211; Gmail, Google Docs, Google Earth, Okurt and Picasa to name only a few.  However many may have forgeten that the <a href="http://www.technicallyforeign.com/tblog/2007/05/16/google-as-a-curse-word/">baby-curse word</a> started out as search engine from Stanford University.  More of the boring info is at Wikipedia (<a href="http://en.wikipedia.org/wiki/Google">google on wikipedia!</a>). But if want to see what they looked like when first launched here&#8217;s a peek from the wayback machine: <a href="http://web.archive.org/web/19981111183552/google.stanford.edu">Google 1998</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallyforeign.com/tblog/2008/09/07/google-turns-10-happy-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama is one sided too!  100% Democrat vote record.</title>
		<link>http://www.technicallyforeign.com/tblog/2008/09/05/obama-is-one-sided-too-100-democrate-vote-record/</link>
		<comments>http://www.technicallyforeign.com/tblog/2008/09/05/obama-is-one-sided-too-100-democrate-vote-record/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:35:41 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technically Foreign]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.technicallyforeign.com/tblog/?p=113</guid>
		<description><![CDATA[
All over CNN today is Obama&#8217;s campaign saying that McCain has voted with Bush 90% of the time.  What they leave out is from the same data Obama voted for bush 40% of the time.  On top of that he has voted for Democrat party vote 100% of the time, while McCain in the past [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technicallyforeign.com/tblog/wp-content/uploads/2008/09/mccain_obama_cnn.jpg"><img class="aligncenter size-medium wp-image-115" title="mccain_obama_cnn" src="http://www.technicallyforeign.com/tblog/wp-content/uploads/2008/09/mccain_obama_cnn-300x245.jpg" alt="" width="300" height="245" /></a></p>
<p>All over CNN today is Obama&#8217;s campaign saying that McCain has voted with Bush 90% of the time.  What they leave out is from the same data Obama voted for bush 40% of the time.  On top of that he has voted for Democrat party vote 100% of the time, while McCain in the past had crossed party lines and has voted on Democrat party issues as well.  It seems that Obama is taking numbers that don&#8217;t mean anything since Republicans seem to vote on Republican policies while Democrats vote on Democrat Policies. If you look at who has crossed the party lines more then that is McCain.   What really gets me is that CNN, which I&#8217;ve always read, seems to be supporting Obama 100%; Even to the extreme of <a href="http://www.cnn.com/2008/POLITICS/09/04/rnc.democrats.reaction/index.html">having an article about Obama&#8217;s view</a> on McCain that sports a pro Obama Advertisement. The article in question is titled &#8220;McCain is just part of Washington crowd, Democrats say&#8221; and spots an advertisement from Obama&#8217;s supporters on the page. (The screenshot of the site is posted above.)  I haven&#8217;t seen one McCain advertisement over the entire site and to me this is a sure sign that the Obama campaign is buying its news material.</p>
<p>What is wrong with that?  Here I write things about what is Technically Foreign, those little things that don&#8217;t make sense for the majority but for a few it might be perfectly sane. What doesn&#8217;t make sense to me is why is the Obama campaign keep on repeating McCain&#8217;s voting record and not explaining how Obama is going to be able to do what he says while he voted 100% of the time with his Democrat party?  In all politics are messy and numbers and percents never add up.  Why can&#8217;t both sides drop the blaming game and explain to us why they will be the leader that we need during these hard times.</p>
<p><em>Source for records of percentages: <a href="http://www.factcheck.org/askfactcheck/is_it_true_john_mccain_voted_with.html">http://www.factcheck.org/askfactcheck/is_it_true_john_McCain_voted_with.html</a></em></p>
<p><em>Picture is a screen shot of CNN page that shows the Ad purchased with the Pro Obama article. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallyforeign.com/tblog/2008/09/05/obama-is-one-sided-too-100-democrate-vote-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Stop Train a little top heavy!</title>
		<link>http://www.technicallyforeign.com/tblog/2008/07/10/non-stop-train-a-little-top-heavy/</link>
		<comments>http://www.technicallyforeign.com/tblog/2008/07/10/non-stop-train-a-little-top-heavy/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:25:43 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Technically Foreign]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.technicallyforeign.com/tblog/?p=107</guid>
		<description><![CDATA[The latest video from Chinese engineers is a great concept with many issues.  This video explains the Non-Stop train concept.  Of course having a train that doesn&#8217;t stop would be more efficient except if you actually wanted to get off the train.  This concept uses pods on the tops of the train that passengers get [...]]]></description>
			<content:encoded><![CDATA[<p>The latest video from Chinese engineers is a great concept with many issues.  This video explains the Non-Stop train concept.  Of course having a train that doesn&#8217;t stop would be more efficient except if you actually wanted to get off the train.  This concept uses pods on the tops of the train that passengers get in and out of, I&#8217;m not sure if you can escape your pod if lets say you really don&#8217;t want to get off the next stop.  The ending part shows the miniature match-box car version with the investors looking like they&#8217;ve just seen a ghost.  Of course adding and releasing a car on top of a train going a hundred miles an hour is a little different then a computer and miniature model.  A youtube video might be the only place for this Technically Foreign concept!</p>
<p><object width="400" height="345"><param name="movie" value="http://www.youtube.com/v/0DfDOlUXEBo&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0DfDOlUXEBo&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" wmode="transparent" width="400" height="345"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallyforeign.com/tblog/2008/07/10/non-stop-train-a-little-top-heavy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Inspirational Speech</title>
		<link>http://www.technicallyforeign.com/tblog/2008/07/09/steve-jobs-inspirational-speech/</link>
		<comments>http://www.technicallyforeign.com/tblog/2008/07/09/steve-jobs-inspirational-speech/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:04:01 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Technically Foreign]]></category>
		<category><![CDATA[The Law of Attraction]]></category>

		<guid isPermaLink="false">http://www.technicallyforeign.com/tblog/?p=105</guid>
		<description><![CDATA[Steve Jobs, a Technically Foreign guy that we salute here, gave this Commencement speech at Stanford in 2005.  It might be a couple of years in the grave, however, the words keep to the faith of a man who has had some rotten times but still knows a good apple. In a way Jobs, [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs, a Technically Foreign guy that we salute here, gave this Commencement speech at Stanford in 2005.  It might be a couple of years in the grave, however, the words keep to the faith of a man who has had some rotten times but still knows a good apple. In a way Jobs, maybe without knowing it, used what people refer to as &#8216;The Law of Attraction&#8217; to overcome the rough times and eventually become successful.  It feels good to know that great leaders in technology overcame many issues and hard times with positivity, focus and belief.  Here is to Steve Jobs, our Nikola Tesla of the 21st century.</p>
<p><object width="400" height="345"><param name="movie" value="http://www.youtube.com/v/D1R-jKKp3NA&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/D1R-jKKp3NA&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" wmode="transparent" width="400" height="345"></object></p>
<p>Here is the <a href="http://news-service.stanford.edu/news/2005/june15/jobs-061505.html">transcript of the speech</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallyforeign.com/tblog/2008/07/09/steve-jobs-inspirational-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Ken Lee&#8217; or another Technically a Translation&#8230;</title>
		<link>http://www.technicallyforeign.com/tblog/2008/07/01/ken-lee-or-something-else-technically-a-translation/</link>
		<comments>http://www.technicallyforeign.com/tblog/2008/07/01/ken-lee-or-something-else-technically-a-translation/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:34:51 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Technically Foreign]]></category>
		<category><![CDATA[Translations]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.technicallyforeign.com/tblog/?p=102</guid>
		<description><![CDATA[I recently posted a Youtube video &#8220;Technically a Translation&#8221; which shows how languages are similar. However what happens when an American song is translated by a Bulgarian singer who tries to sing it in English?  The following clip is what the Mariah Carey song &#8216;Without You&#8217; apparently sounds like to this Bulgarian Idol wanna be.  [...]]]></description>
			<content:encoded><![CDATA[<p>I recently posted a Youtube video &#8220;<a href="http://www.technicallyforeign.com/tblog/2008/03/13/technically-a-translation/" target="_self">Technically a Translation</a>&#8221; which shows how languages are similar. However what happens when an American song is translated by a Bulgarian singer who tries to sing it in English?  The following clip is what the Mariah Carey song &#8216;Without You&#8217; apparently sounds like to this Bulgarian Idol wanna be.  The subtitles are translating the Bulgarian into English&#8230; or something else entirely.</p>
<p><object width="400" height="345"><param name="movie" value="http://www.youtube.com/v/_RgL2MKfWTo&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_RgL2MKfWTo&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" wmode="transparent" width="400" height="345"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallyforeign.com/tblog/2008/07/01/ken-lee-or-something-else-technically-a-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bad Bill is Sweetly Retired Today!</title>
		<link>http://www.technicallyforeign.com/tblog/2008/06/27/big-bad-bill-is-sweetly-retired-today/</link>
		<comments>http://www.technicallyforeign.com/tblog/2008/06/27/big-bad-bill-is-sweetly-retired-today/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 19:44:34 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technically Foreign]]></category>

		<guid isPermaLink="false">http://www.technicallyforeign.com/tblog/?p=99</guid>
		<description><![CDATA[
As the Van Halen song says.. &#8220;Big Bad Billy is Sweet William now!&#8221; Most Internet and monkey wrenched technically non-foreign people have heard that this is the last day on the job for Bill Gates.  Yeah you know him as the richest man in the world, the super-man of Microsoft, the geek-with-the-mostest or just the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.technicallyforeign.com/tblog/wp-content/uploads/2008/01/gates.jpg"><img class="size-medium wp-image-88 aligncenter" style="vertical-align: top;" title="Gates" src="http://www.technicallyforeign.com/tblog/wp-content/uploads/2008/01/gates.jpg" alt="" width="300" height="220" /></a></p>
<p>As the Van Halen song says.. &#8220;Big Bad Billy is Sweet William now!&#8221; Most Internet and monkey wrenched technically non-foreign people have heard that this is the last day on the job for Bill Gates.  Yeah you know him as the richest man in the world, the super-man of Microsoft, the geek-with-the-mostest or just the founder of Microsoft.  In tribute to the last day there are three questions that I will never get to ask Billy, three questions that have been ripping me apart for the past 25 years (Yes I&#8217;ve been following the guy since i was 6!).</p>
<p>Question 1:  Why do you still wear those dorky glasses when you can obviously aford laser surgery? (Who do you think you are, Clark Kent?)</p>
<p>Question 2: Do you really use Windows Vista? (yeah we know secretly your still playing World of Warcraft on Windows XP.)</p>
<p>Question 3: Why don&#8217;t you make a game show to give your money away?  (&#8216;Who wants Bill Gates Money?&#8217; might not crash as quick as Vista!)</p>
<p>So good-bye Bill Gates and hello Microsoft 2.0, a day without Bill, a day many of us thought would never happened.  We will miss you even though we barely saw you, heard from you or even wonder what you really were doing behind that large oak door in your office. Oh and I wonder if Steve Jobs is having a party today too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallyforeign.com/tblog/2008/06/27/big-bad-bill-is-sweetly-retired-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly in Zero Gravity with Sharper Image?</title>
		<link>http://www.technicallyforeign.com/tblog/2007/08/01/fly-in-zero-gravity-with-sharper-image/</link>
		<comments>http://www.technicallyforeign.com/tblog/2007/08/01/fly-in-zero-gravity-with-sharper-image/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 20:38:01 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Technically Foreign]]></category>

		<guid isPermaLink="false">http://www.technicallyforeign.com/tblog/2007/08/01/fly-in-zero-gravity-with-sharper-image/</guid>
		<description><![CDATA[Sharper Image is noted more for filter-less air cleaners then Zero Gravity space flights, right?Â  Not any more.Â  You can now reserve a Zero Gravity space flight through the Sharper Image catalog.Â  This is a little peek at the future where a couple of minutes of weightlessness could replace a vacation to Europe.Â  I can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.technicallyforeign.com/tblog/wp-content/uploads/2007/08/zero_g.png" alt="zero_g.png" align="left" />Sharper Image is noted more for filter-less air cleaners then Zero Gravity space flights, right?Â  Not any more.Â  You can now reserve a Zero Gravity space flight through the Sharper Image catalog.Â  This is a little peek at the future where a couple of minutes of weightlessness could replace a vacation to Europe.Â  I can think of other things to spend close to $4,000 on, but this might be one of those experiences that will last a lifetime.</p>
<p>Via <a href="http://www.sharperimage.com/us/en/catalog/productdetails/sku__ZG001#p">Sharper Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallyforeign.com/tblog/2007/08/01/fly-in-zero-gravity-with-sharper-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s not driving that?</title>
		<link>http://www.technicallyforeign.com/tblog/2005/10/07/whos-not-driving-that/</link>
		<comments>http://www.technicallyforeign.com/tblog/2005/10/07/whos-not-driving-that/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 16:28:13 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://technicallyforeign.com/tblog/?p=7</guid>
		<description><![CDATA[With todays technology it&#8217;s only a matter of time before all vechiles can be remote or AI. This little guy (14,000 pounds) is the that future only today.  Now if they can do this why can&#8217;t the taxi driver not cut me off.
Via: http://www.gizmag.com/go/5576/ 
]]></description>
			<content:encoded><![CDATA[<p>With todays technology it&#8217;s only a matter of time before all vechiles can be remote or AI. This little guy (14,000 pounds) is the that future only today.  Now if they can do this why can&#8217;t the taxi driver not cut me off.</p>
<p>Via: <a href="http://www.gizmag.com/go/5576/" title="Gizmag">http://www.gizmag.com/go/5576/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallyforeign.com/tblog/2005/10/07/whos-not-driving-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
