<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technically Foreign&#187; Google</title>
	<atom:link href="http://www.technicallyforeign.com/tblog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicallyforeign.com/tblog</link>
	<description>Translating Technology with Humor</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Turns 10!! Happy Birthday!</title>
		<link>http://www.technicallyforeign.com/tblog/2008/09/07/google-turns-10-happy-birthday/</link>
		<comments>http://www.technicallyforeign.com/tblog/2008/09/07/google-turns-10-happy-birthday/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 12:00:55 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Birthday]]></category>

		<guid isPermaLink="false">http://www.technicallyforeign.com/tblog/?p=117</guid>
		<description><![CDATA[Google is Ten today.  That&#8217;s right he&#8217;s smarter then a 5th grader too.  Ten years ago Larry Page and Sergey Brin founded Google Inc. (September 7th, 1998 for those who can&#8217;t count backwards!)   Over the years google has brought us many online toys like &#8211; Gmail, Google Docs, Google Earth, Okurt and Picasa to name [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technicallyforeign.com/tblog/wp-content/uploads/2008/09/picture-8.png"><img class="aligncenter size-medium wp-image-118" title="Google" src="http://www.technicallyforeign.com/tblog/wp-content/uploads/2008/09/picture-8-300x71.png" alt="" width="300" height="71" /></a></p>
<p><strong><em>Google is Ten</em></strong> <strong><em>today</em></strong>.  That&#8217;s right he&#8217;s smarter then a 5th grader too.  Ten years ago Larry Page and Sergey Brin founded Google Inc. (September 7th, 1998 for those who can&#8217;t count backwards!)   Over the years google has brought us many online toys like &#8211; Gmail, Google Docs, Google Earth, Okurt and Picasa to name only a few.  However many may have forgeten that the <a href="http://www.technicallyforeign.com/tblog/2007/05/16/google-as-a-curse-word/">baby-curse word</a> started out as search engine from Stanford University.  More of the boring info is at Wikipedia (<a href="http://en.wikipedia.org/wiki/Google">google on wikipedia!</a>). But if want to see what they looked like when first launched here&#8217;s a peek from the wayback machine: <a href="http://web.archive.org/web/19981111183552/google.stanford.edu">Google 1998</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallyforeign.com/tblog/2008/09/07/google-turns-10-happy-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technically 411 with google?</title>
		<link>http://www.technicallyforeign.com/tblog/2007/11/12/technically-411-with-google/</link>
		<comments>http://www.technicallyforeign.com/tblog/2007/11/12/technically-411-with-google/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 15:07:30 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technically Foreign]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.technicallyforeign.com/tblog/2007/11/12/technically-411-with-google/</guid>
		<description><![CDATA[So while out with my conversational Spanish group trying to be technically foreign the group leader asked about that old school way of Texting google and getting a reply. If you text message GOOGL (46645) with a business and city, then you will get the information texted back to you. This works with sports, weather, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/goog411/"><img src="http://www.technicallyforeign.com/tblog/wp-content/uploads/2007/11/picture-4.png" alt="google 411" align="left" /></a>So while out with my conversational Spanish group trying to be technically foreign the group leader asked about that old school way of <a href="http://www.google.com/intl/en_us/mobile/sms/">Texting google</a> and getting a reply. If you text message GOOGL (46645) with a business and city, then you will get the information texted back to you. This works with sports, weather, movies and such. However, why text when now you can just call. Google now has a 1-800-goog-411 or 1 -800-466-4411. Which is a free 411 service with voice activation commands. This service works like any 411 service you would use, plus some extra benefits.</p>
<p>There website &#8211; <a href="http://www.google.com/goog411/">http://www.google.com/goog411/ </a>has a cool youtube video on the service, and allows you to also have the service send the info to your cellphone via text or directly connect. This is a free 411, service instead of the ones that charge you, so it seems worth it or  at least to try and like all things that I deem Technically Foreign, it just got that cool factor while you and your friends are walking through the streets and trying to find that restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallyforeign.com/tblog/2007/11/12/technically-411-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Googling: NASA technology shrinks a human</title>
		<link>http://www.technicallyforeign.com/tblog/2007/06/26/random-googling-nasa-technology-shrinks-a-human/</link>
		<comments>http://www.technicallyforeign.com/tblog/2007/06/26/random-googling-nasa-technology-shrinks-a-human/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 04:42:31 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[random googling]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Technically Foreign]]></category>

		<guid isPermaLink="false">http://www.technicallyforeign.com/tblog/2007/06/26/random-googling-nasa-technology-shrinks-a-human/</guid>
		<description><![CDATA[A new thing over here at Technically Foreign. Random Googling. As I stated previously on my post about Google As A curse word, there is a lot you can do with google. So now I will be randomly putting phrases into google to see what the all seeing eye thinks. Today&#8217;s Random Googling is: NASA [...]]]></description>
			<content:encoded><![CDATA[<p>A new thing over here at Technically Foreign. Random Googling. As I stated previously on my post about <a href="http://www.technicallyforeign.com/tblog/2007/05/16/google-as-a-curse-word/">Google As A curse word</a>, there is a lot you can do with google. So now I will be randomly putting phrases into google to see what the all seeing eye thinks.</p>
<p>Today&#8217;s Random Googling is: NASA technology shrinks a human</p>
<p>or: http://www.google.com/search?hl=en&amp;q=NASA+technology+shrinks+a+human&amp;btnG=Search</p>
<p>Like all things web, Results may vary. The results I saw show a couple of interesting things. First I have a PDF from <a href="http://mvl.mit.edu/EVA/biosuit/biosuit_images/intro_text.pdf">MIT about Bio Space suite</a>, but no Shrinking Humans.</p>
<p>Next I have two from NASA&#8217;s website but they would never admit in shrinking humans. So we move onto <a href="http://www.thespaceplace.com/nasa/spinoffs.html">NASA Spinoffs </a>from <a href="http://www.thespaceplace.com/">Thespaceplace.com</a>. This is a cool place that explains all the gadgets NASA has created for our modern way of living. The list is great but no real mention of NASA&#8217;s ability to shrink a human.</p>
<p>Next and last for this post is the opinion from the AIP &#8211; that is the <a href="http://www.aip.org/fyi/2003/136.html">American Institute of Physics</a> which talks about if Mars should be Human Space flight objective? Now the article is not very interesting and doesn&#8217;t talk about any shrinking of a human. It is drier then the planet mars.</p>
<p>So I am afraid I leave with not discovering NASA&#8217;s technology that shrinks a human. Till next time, keep Random Googling and spread the hobby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallyforeign.com/tblog/2007/06/26/random-googling-nasa-technology-shrinks-a-human/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps Spying &#8211; what&#8217;s with the goats?</title>
		<link>http://www.technicallyforeign.com/tblog/2007/06/20/google-maps-spying-whats-with-the-goats/</link>
		<comments>http://www.technicallyforeign.com/tblog/2007/06/20/google-maps-spying-whats-with-the-goats/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 01:10:24 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Technically Foreign]]></category>

		<guid isPermaLink="false">http://www.technicallyforeign.com/tblog/2007/06/20/google-maps-spying-whats-with-the-goats/</guid>
		<description><![CDATA[In the middle of the desert in Africa Google satellite maps show a bunch of guys by a well with a lot of goats surrounding them. I think one guy is actually look up to the sky. The surrounding area isn&#8217;t mapped with high resolution. Google maps seems to upload the resolution by one square [...]]]></description>
			<content:encoded><![CDATA[<p>In the middle of the desert in Africa Google satellite maps show a bunch of guys by a well with a lot of goats surrounding them. I think one guy is actually look up to the sky. The surrounding area isn&#8217;t mapped with high resolution. Google maps seems to upload the resolution by one square at a time, but how do they pick the squares? I wonder if they find anyone stranded on an Island after a plane crash&#8230; the others probably block that too. Very interesting if you zoom out. Not sure what is there besides a lot of goats, a well and some guy randomly staring back at you.</p>
<p>Click for the <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=15.298683+19.429651&amp;layer=&amp;ie=UTF8&amp;om=1&amp;z=22&amp;ll=15.298515,19.42977&amp;spn=0.000141,0.000338&amp;t=k&amp;iwloc=addr">Google map</a>:</p>
<p><a title="Africa Image google Maps" href="http://www.technicallyforeign.com/tblog/2007/06/20/google-maps-spying-whats-with-the-goats/africa-image-google-maps/" rel="attachment wp-att-37"><img src="http://www.technicallyforeign.com/tblog/wp-content/uploads/2007/06/somewhere_in_africa-custom.jpg" alt="somewhere in Africa" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallyforeign.com/tblog/2007/06/20/google-maps-spying-whats-with-the-goats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google as a curse word?</title>
		<link>http://www.technicallyforeign.com/tblog/2007/05/16/google-as-a-curse-word/</link>
		<comments>http://www.technicallyforeign.com/tblog/2007/05/16/google-as-a-curse-word/#comments</comments>
		<pubDate>Wed, 16 May 2007 21:48:36 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Technically Foreign]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technicallyforeign.com/tblog/2007/05/16/google-as-a-curse-word/</guid>
		<description><![CDATA[Their are many stories about the origination of the word F U C K. Well, the old 100 year war store (yes i know it lasted 116 years) where the British were being killed off by those bloody French and when they were captured the nice gentle French army cut off the middle finger so [...]]]></description>
			<content:encoded><![CDATA[<p>Their are many stories about the origination of the word F U C K. Well, the old 100 year war store (yes i know it lasted 116 years) where the British were being killed off by those bloody French and when they were captured the nice gentle French army cut off the middle finger so they couldn&#8217;t use the Long Bow which was made from the Yew Tree. When the English kicked some French ass, they put up the middle finger and stated &#8220;I can still pluck my yew.&#8221; Which was shortened to Pluck Yew. However my favorite origins of the word is from the band Van Hallen according to the rockers the word comes from an old English law term &#8220;For Unlawful Carnal Knowledge&#8221;. But most people will believe that it was the German word Fokken which meant to Thrust.</p>
<p>Now what does this have to do with google? Well today the word google can be used as diverse as the F word. It took hundreds of years for this simple and yet fun word to become a medifore for almost anything. Let&#8217;s face it the F word can be used in almost any conversation. Today I have heard googling, googled, googlish, googler with many different meanings. A googler isn&#8217;t only someone who uses google but rather someone who just knows a F&#8217;n lot. Googling isn&#8217;t just that term for searching on google but the process of finding things quickly. Plus everyone is googling each other that it is also the term of background checking dates, employees, employers, friends and everyone in between. I&#8217;ve been googled is the term meaning that someone has found me. The word is a very common term today.</p>
<p>The complication of this meaning is that google is not a term, a verb but it is a company. The overall ease of use and culture that the company created shows us that maybe this fun word (say it ten time really fast with out laughing) on the tips of our tongue is the real reason why the search engine is popular. Just like the F word google has that vibe even though the meanings are completely different.</p>
<p>In two hundred or three hundred years from know maybe the word will be a illegal, a slang of sorts. Something that isn&#8217;t appropriate to say at the dinner table or to the elders. By then we might not even be communicating by our mouths anyway. However for now we can all keep F&#8217;n googling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallyforeign.com/tblog/2007/05/16/google-as-a-curse-word/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Sued because parents don’t know web filtering</title>
		<link>http://www.technicallyforeign.com/tblog/2007/03/12/google-sued-because-parents-dont-know-web-filtering/</link>
		<comments>http://www.technicallyforeign.com/tblog/2007/03/12/google-sued-because-parents-dont-know-web-filtering/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 14:26:56 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Filtering]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technically Foreign]]></category>

		<guid isPermaLink="false">http://technicallyforeign.com/tblog/2006/03/12/google-sued-because-parents-dont-know-web-filtering/</guid>
		<description><![CDATA[Most people don&#8217;t bother learning how to secure their Internet or even search for a place that will help them (like netsmartz.org). We all want to protect our kids and ourselves from the bad parts of the Internet. However, most people will just sue a company. And if you work for the government and need [...]]]></description>
			<content:encoded><![CDATA[<p>Most people don&#8217;t bother learning how to secure their Internet or even search for a place that will help them (like <a href="http://www.netsmartz.org/">netsmartz.org</a>). We all want to protect our kids and ourselves from the bad parts of the Internet. However, most people will just sue a company. And if you work for the government and need a way to get more votes, then maybe stating &#8220;Google Inc. generates &#8220;billions of dollars from the pornography trade and illicit profiteers.&#8221;" makes a lot of sense. ( <a href="http://www.newsday.com/business/ny-bzgoog0505,0,2601653.story?coll=ny-top-headlines">News article from Newsday</a> ) People have to take a little responsibility for themselves and their children. The Internet Law is open and it is the user&#8217;s responsibility to filter and make sure they are protected.</p>
<ul>
<li>Now an easy way to filter adult content in Google is to create a Google user account and keep logged into Google personalized: http://www.google.com/ig.</li>
<li>Then inside click on preferences: http://www.google.com/preferences?hl=en</li>
<li>There is a &#8220;SafeSearch Filtering&#8221; feature. Turn this on and save the preferences.</li>
<li>Besides Google all top search engines have a <em>safe search</em> Feature, but since Google was singled out&#8230;</li>
</ul>
<p>Now there are many ways to filter a computer and doing this just for Google isn&#8217;t the best way since there are other search engines out there. Yahoo, MSN are others who have the same issue. Parents and anyone who has kids around have to learn to set up their computer to have better filters since children can also get into other online places like MySpace or blogs. Software filtering is an important step for parents. With a simple <a href="http://www.google.com/search?hl=en&amp;safe=off&amp;sa=X&amp;oi=spell&amp;resnum=0&amp;ct=result&amp;cd=1&amp;q=parent+information+on+web+filtering&amp;spell=1">google search with the keywords: parent information on web filtering</a> a parent can find many ways to restrict their computer.</p>
<p>I do not think itâ€™s Google&#8217;s or any other search engines responsibility for filtering the Internet for pornography. Instead, the US government could have backed the push for a .xxx domain which would have made it easier for filtering and enforcing control over such content. Instead it is the parent&#8217;s responsibility to configure their computer. However, what I have found that all parents should look at is the websites: <a href="http://www.netsmartz.org/">netsmartz.org</a>, <a title="netsafe" href="http://www.nap.edu/netsafekids/index.html">www.nap.edu/netsafekids/</a> and <a title="get net wise" href="http://www.getnetwise.org">getnetwise.org</a>. These are a must for all parents to look at. But, if a parent wants to go further, they can use monitoring software like <a title="web watcher" href="http://www.awarenesstech.com/Monitoring-Software/Parental/">Web Watcher</a> or filter program like <a href="http://www.netnanny.com/">NetNanny</a>.</p>
<p>The parent resources below go into more detail about what parents or people who have kids on their computer should do. We aren&#8217;t going to leave a four-year-old alone in a house without someone looking after them. Why then would we let children use a computer without proper safe-guards in place ?</p>
<p>Parent Resources:</p>
<ul>
<li><a href="http://www.netsmartz.org/">netsmartz.org </a></li>
<li><a href="http://www.nap.edu/netsafekids/pro_fm.html">Net safeFiltering And Monitory Tools</a></li>
<li><a href="http://www.getnetwise.org">getnetwise.org</a> &#8211; Online resources for protecting yourself, your kids and your computer.</li>
<li><a href="http://www.staysafeonline.info/">staysafeonline.info/</a> &#8211; National Cyber Security Allaiance</li>
</ul>
<p>Software Solutions:</p>
<ul>
<li><a title="Web Watcher" href="http://www.awarenesstech.com/Monitoring-Software/Parental/">Web Watcher</a></li>
<li><a href="http://www.netnanny.com/">NetNanny</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallyforeign.com/tblog/2007/03/12/google-sued-because-parents-dont-know-web-filtering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

